SERVICES
SERVICES
Legal elements must be followed before any let is agreed:
Gas Safety Certificate - £60.00
Energy Performance Certificate (EPC) - £100.00
Electrical Safety Certificate - £180.00 (Varies upon property size)
Deposit Protection Scheme - £50.00
Choose Your Service
| Market Only(from £400) | Rent Collection(8% Paid monthly) | Full Managed(10% Paid monthly) | |
|---|---|---|---|
| Visit your Property to asses its rental value | ✔ | ✔ | ✔ |
| Arrange for an Energy Performance Certificate or Gas Certificate to be carried out (if required) | ✔ | ✔ | ✔ |
| Market the property to find tenants prio to your expectations | ✔ | ✔ | ✔ |
| Conduct tenant referencing check | ✔ | ✔ | ✔ |
| Property Inventory (if requested) | ✔ | ✔ | ✔ |
| Collection of first months rent plus deposit | ✔ | ✔ | ✔ |
| Complete tenancy agreement | ✔ | ✔ | ✔ |
| Registering the deposit with the Tenants Deposit Scheme | ✔ | ✔ | ✔ |
| Rent Collection from Tenant on monthly basis by standing order | ✖ | ✔ | ✔ |
| Issue Statement of account to Landlord on a monthly basis | ✖ | ✔ | ✔ |
| Arranging extended agreements or re-letting property | ✖ | ✔ | ✔ |
| Reviewing annual rental value | ✖ | ✔ | ✔ |
| Inspect your Property on a regular basis and issue inspection report to Landlord | ✖ | ✖ | ✔ |
| If Maintenance is required, 24 hours service will be available for emergencies | ✖ | ✖ | ✔ |
| Regular communication with tenants to ensure everything is within terms of tenancy | ✖ | ✖ | ✔ |
| Correspond between landlord and tenants | ✖ | ✖ | ✔ |
| Rectify any issues against non-compliance till date of tenancy | ✖ | ✖ | ✔ |
